Break Menu
academic year 2011 - 2012
Hot and cold snacks are available at break times: please see the menu and prices below, or download a copy here:
Hot Snacks Served Daily:
Pizza
Cheese Panini
Ham & Cheese Panini
Cold Snacks Served Daily:
Sandwiches
Baguettes
Wraps
Additional Items Served Daily:
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Week 1 (06.02.12) | Bacon Rolls | Halal Chicken Burger | Sausage Rolls | Pain au Chocolate | Cheese and Onion Pasties |
| Week 2 (20.02.12) | Egg & Cheese Bap | Sausage Bap | Chicken Goujons | Cheese Burger | Hash Browns |
| Week 3 (27.02.12) | Bacon & Egg Roll | Pasta Pots | Chicken & Cheese Wrap | Potato Wedges | Sausage Rolls |
| Week 4 (05.03.12) | Chicken Goujons | Cheese Burger | Bacon Roll | Pain au Chocolat | Cheese & Onion Pasties |
| Break Items Tariff 30/1/12 | ||
| Baps | Bacon Bap | £0.95 |
| Egg Bap | £0.75 | |
| Egg & Cheese Bap | £0.95 | |
| Sausage Bap | £0.75 | |
| Baguettes | Tuna | £0.95 |
| Ham | £0.90 | |
| Cheese | £0.75 | |
| Chicken Mayo | £0.95 | |
| Egg Mayo | £0.75 | |
| Sandwiches | Tuna | £1.00 |
| Ham | £1.00 | |
| Cheese | £1.00 | |
| Chicken Mayo | £1.00 | |
| Panini | Cheese | £1.00 |
| Ham & Cheese | £1.30 | |
| Toasties | Cheese & Ham | £1.20 |
| Cheese | £1.00 | |
| Wraps | Chicken Tikka | £1.30 |
| Tuna | £1.30 | |
| Cheese | £1.00 | |
| Chicken & Cheese | £1.30 | |
| Halal Burgers | Chicken & Cheese | £1.20 |
| Beef & Cheese | £1.20 | |
| Savouries | Potato Wedges | £0.60 |
| Pasta Pots | £1.00 | |
| Pizza Slice | £0.75 | |
| Sausage Rolls | £0.75 | |
| Cheese & Onion Pasties | £0.75 | |
| Hash Browns | £0.80 | |
| Chicken Goujons | £1.00 | |
| Chicken Nuggets | £1.00 | |
| Biscuit Pack | £0.40 | |
| Belgian Buns | £0.80 | |
| Muffins | £0.65 | |
| Pain au Chocolate | £0.75 | |
| Grape Pots | £0.50 | |
| Fruit | £0.40 | |
| Yoghurt Corner | £1.00 | |
| Drinks | Water | £0.50 |
| Viva All Flavours | £0.75 | |
| Yazoo All Flavours | £1.00 | |
| Orange Juice | £0.60 | |
| Apple Juice | £0.60 |



