GOVERNORS
Governing Board
| Name | Governor Type | Term From | Term To | Notes |
|---|---|---|---|---|
| Mr G Gibson | Staff Governor | 01/09/20 | Academy Principal | |
| Mrs C James | Co-opted Governor | 19/09/25 | 18/09/29 | Chair |
| Mrs J Morrey | Sponsored Governor | 17/01/24 | 16/01/28 | |
| Mr R Scott | Sponsored Governor | 19/09/25 | 18/09/29 | |
| Mrs C Cobb | Clerk | 01/09/18 | ||
| Mrs N Khuttan | Co-opted Governor | 17/11/22 | 16/11/26 | |
| Mr Tim Wilding | Co-opted Governor | 22/02/23 | 21/02/27 | |
| Mrs C Martin | Sponsored Governor | 22/02/23 | 21/02/27 | |
| Mrs L Gabriel | Sponsored Governor | 20/03/23 | 19/03/27 | |
| Ms C Dorritt | Sponsored Governor | 23/10/23 | 22/10/27 | |
| Mr M Ramsbottom | Co-opted Governor | 08/11/23 | 07/11/27 | |
| Mrs A Becker | Sponsor Governor | 17/01/24 | 16/01/28 | (resigned 12.03.25) |
| Mr J Green | Parent Governor | 03/07/24 | 02/07/28 | |
| Mrs C Gouldstone | Sponsored Governor | 19/09/25 | 18/09/29 |
Members of Aylesbury Vale Academy Trust
| Name | Appointed by | From |
|---|---|---|
| The Oxford Diocesan Board of Education | The Sponsor | 10/11/2008 |
| Gordon Joyner | Appointed by Academy members | 10/11/2008 |
| Robin Scott | 11/05/2022 | |
| Charlotte James, Chair of Governors. |
10/12/2025 |
Contact Chair of the Governors
Mrs C James
email: cog@theacademy.me
Executive Pay
The Trust has the following staff whose employee benefits fall within the following respective earning bands and accounting periods:
31/08/2023
- 1 employee earning in the band £130 000 to £140 000
31/08/2024
- 1 employee earning in the band £150 000 to £160 000
- 1 employee earning in the band £100 000 to £110 000
31/08/2025
- 1 employee earning in the band £170 000 to £180 000
- 1 employee earning in the band £120 000 to £130 000
- 2 employees earning in the band £110 000 to £120 000
- 3 employees earning in the band £100 000 to £110 000