GOVERNORS
Governing Board
Name | Governor Type | Term From | Term To | Roles |
---|---|---|---|---|
Mrs C Baughan | Primary Headteacher & Staff Governor | 24/09/20 | 23/09/24 | |
Ms L Fincher | Co-opted Governor | 19/01/22 | 18/01/26 | |
Mr G Gibson | Academy Principal | 01/09/20 | ||
Mrs C James | LA Governor | 01/09/21 | 31/08/25 | SEND, Equalities, Whistleblowing |
Mrs J Morrey | Sponsor Governor | 29/01/20 | 28/01/24 | (Resigned 22.02.23) |
Mr R Scott | Sponsor Governor | 20/08/21 | 19/08/25 | Chair, Pupil Premium |
Mr J Wallace | Parent Governor | 04/01/22 | 03/01/26 | Health & Safety, Premises |
Dr S Waugh | Sponsor Governor | 07/11/18 | 06/11/22 | (Resigned 6.11.22) |
Mrs C Cobb | Clerk to Governing Board | 01/09/18 | ||
Ms J Bowers | Co-opted Governor | 11/05/22 | 10/05/26 | Vice Chair |
Mr Ben Baxter | Co-opted Governor | 17/11/22 | 16/11/26 | (Resigned 30.06.23) |
Ms Nilam Khuttan | Co-opted Governor | 17/11/22 | 16/11/26 | |
Mr Tim Wilding | Co-opted Governor | 22/02/23 | 21/02/27 | |
Mrs Carla Martin | Sponsor Governor | 22/02/23 | 21/02/27 | |
Mrs Louise Mullins | Sponsor Governor | 20/03/23 | 19/03/27 |
Members of Aylesbury Vale Academy Trust
Name | Appointed by | From |
---|---|---|
The Oxford Diocesan Board of Education | The Sponsor | 10/11/2008 |
Gordon Joyner | Appointed by Academy members | 10/11/2008 |
Robin Scott, Chair of Governors. | 11/05/2022 |
Contact Chair of the Governors
Mr R Scott
email: cog@theacademy.me
Executive Pay
The Trust has one staff member whose employee benefits fall within the band of £120,000 to £130,000 in the accounting period to 30 August 2021.